Web EndMemo


Corn, sweet, yellow, canned, cream style, regular pack


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 3.906 10737.241 7.054
Vitamin A (IU) mcg 73.828 52714.285 68.235
Vitamin B-6 mcg 0.062 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 4.609 242.444 0.5
Vitamin E mg 0.07 45 0.181
Vitamin K ug 0 1640 0.691
Phosphorus (P) mg 51.171 9913.043 92.857
Potassium (K) mg 133.984 16500 174.897
Manganese (Mn) mg 0.96 88.1 31.25
Sodium (Na) mg 285.156 38750 0.993
Selenium (Se) ug 0.39 1917.107 136.283
Calcium (Ca) mg 3.125 7369.565 3.513
Zinc (Zn) mg 0.531 90.809 0.551
Iron (Fe) mg 0.378 97.692 1.142
Magnesium (Mg) mg 17.187 532.627 20
Copper (Cu) mg 0.051 14.588 0.086
Energy (Calories) KCal 71.875 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 1.738 61.305 4.692
Total Dietary Fiber g 1.21 51.173 1.088
Sugars g 3.23 100 1.684
Carbon Hydrote g 18.128 100 16
Fat g 0.421 100 3.268
Total Saturated fatty acids g 0.064 51.366 0.809
Total polyunsaturated fatty acids g 0.198 65.698 0.51
Pantothenic acid g 0.18 35.5 0.273
Total monounsaturated fatty acids g 0.123 74.647 0.949
Moisture (water) g 78.73 99.901 59.889
Alpha-Carotene ug 23.046 4795.102 0.000
Beta-Carotene ug 30.078 27666.666 0.000
Beta-cryptoxanthin ug 5.859 7904.761 0.000
Dietary Folate Equivalents ug 44.921 2690 19.78
Lutein + Zeaxanthin ug 948.828 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.96 88.1 0.993
Thiamin mg 0.025 9.02 0.073
Riboflavin mg 0.053 8.06 0.126





See Also: